Difference between revisions of "Support"
From eis.net products wiki
m |
m |
||
(22 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
'''GETTING HELP''' | '''GETTING HELP''' | ||
− | You can call our support staff between 8.30am and | + | You can call our support staff between 8.30am and 6.30pm. So if you have problems with your internet connection or your e-mail account, please do not hesitate to call us at eis.net, our staff will be happy to help you out. :) |
− | Brisbane 07 3229 9044 | + | Brisbane '''07 3229 9044''' |
+ | You can also email our technical staff any time at '''support@eis.net.au''' with questions or fault reports. Please include your username or ADSL service(FNN) number in the email as well as means of contacting you, such as a phone number or your main email address. | ||
− | |||
− | + | '''[[EMAIL SETTINGS]]''' | |
+ | For various operating systems. | ||
− | USAGE STATISTICS | + | |
+ | '''[[homepage |HOMEPAGE HELP]]''' | ||
+ | |||
+ | How to get your personal homepage online at http://users.eis.net.au | ||
+ | |||
+ | |||
+ | '''[http://www.eis.net.au/pages/eis.net/statistics.php USAGE STATISTICS]''' | ||
To view your usage/connection statistics, or to see how much prepaid time you have left. | To view your usage/connection statistics, or to see how much prepaid time you have left. | ||
− | |||
− |
Latest revision as of 11:09, 11 December 2015
GETTING HELP
You can call our support staff between 8.30am and 6.30pm. So if you have problems with your internet connection or your e-mail account, please do not hesitate to call us at eis.net, our staff will be happy to help you out. :)
Brisbane 07 3229 9044 You can also email our technical staff any time at support@eis.net.au with questions or fault reports. Please include your username or ADSL service(FNN) number in the email as well as means of contacting you, such as a phone number or your main email address.
For various operating systems.
How to get your personal homepage online at http://users.eis.net.au
To view your usage/connection statistics, or to see how much prepaid time you have left.