RequestXpress: Difference between revisions
No edit summary |
mNo edit summary |
||
| Line 49: | Line 49: | ||
! Speed !! Price per Month !! Monthly Download !! Extra Traffic |
! Speed !! Price per Month !! Monthly Download !! Extra Traffic |
||
|- |
|- |
||
|512/128k || $130 per Month || 2,000Mb included || |
|512/128k || $130 per Month || 2,000Mb included || 7c per Mb |
||
|- |
|- |
||
|512/128k || $175 per Month || 5,000Mb included || |
|512/128k || $175 per Month || 5,000Mb included || 7c per Mb |
||
|- |
|- |
||
|512/128k || $215 per Month || 10,000Mb included || |
|512/128k || $215 per Month || 10,000Mb included || 7c per Mb |
||
|} |
|} |
||
| Line 60: | Line 60: | ||
! Speed !! Price per Month !! Monthly Download !! Extra Traffic |
! Speed !! Price per Month !! Monthly Download !! Extra Traffic |
||
|- |
|- |
||
|2Mb/384k || $250 per Month || 2,000Mb included || |
|2Mb/384k || $250 per Month || 2,000Mb included || 7c per Mb |
||
|- |
|- |
||
|2Mb/384k || $295 per Month || 5,000Mb included || |
|2Mb/384k || $295 per Month || 5,000Mb included || 7c per Mb |
||
|- |
|- |
||
|2Mb/384k || $335 per Month || 10,000Mb included || |
|2Mb/384k || $335 per Month || 10,000Mb included || 7c per Mb |
||
|} |
|} |
||
| Line 71: | Line 71: | ||
! Speed !! Price per Month !! Monthly Download !! Extra Traffic |
! Speed !! Price per Month !! Monthly Download !! Extra Traffic |
||
|- |
|- |
||
|6Mb/640k || $380 per Month || 2,000Mb included || |
|6Mb/640k || $380 per Month || 2,000Mb included || 7c per Mb |
||
|- |
|- |
||
|6Mb/640k || $425 per Month || 5,000Mb included || |
|6Mb/640k || $425 per Month || 5,000Mb included || 7c per Mb |
||
|- |
|- |
||
|6Mb/640k || $465 per Month || 10,000Mb included || |
|6Mb/640k || $465 per Month || 10,000Mb included || 7c per Mb |
||
|} |
|} |
||
| Line 85: | Line 85: | ||
! Speed !! Price per Month !! Monthly Download !! Extra Traffic |
! Speed !! Price per Month !! Monthly Download !! Extra Traffic |
||
|- |
|- |
||
|512/512k || $215 per Month || 2,000Mb included || |
|512/512k || $215 per Month || 2,000Mb included || 7c per Mb |
||
|- |
|- |
||
|512/512k || $260 per Month || 5,000Mb included || |
|512/512k || $260 per Month || 5,000Mb included || 7c per Mb |
||
|- |
|- |
||
|512/512k || $300 per Month || 10,000Mb included || |
|512/512k || $300 per Month || 10,000Mb included || 7c per Mb |
||
|} |
|} |
||
| Line 96: | Line 96: | ||
! Speed !! Price per Month !! Monthly Download !! Extra Traffic |
! Speed !! Price per Month !! Monthly Download !! Extra Traffic |
||
|- |
|- |
||
|1Mb/1Mb || $265 per Month || 2,000Mb included || |
|1Mb/1Mb || $265 per Month || 2,000Mb included || 7c per Mb |
||
|- |
|- |
||
|1Mb/1Mb || $310 per Month || 5,000Mb included || |
|1Mb/1Mb || $310 per Month || 5,000Mb included || 7c per Mb |
||
|- |
|- |
||
|1Mb/1Mb || $350 per Month || 10,000Mb included || |
|1Mb/1Mb || $350 per Month || 10,000Mb included || 7c per Mb |
||
|} |
|} |
||
| Line 107: | Line 107: | ||
! Speed !! Price per Month !! Monthly Download !! Extra Traffic |
! Speed !! Price per Month !! Monthly Download !! Extra Traffic |
||
|- |
|- |
||
|1.5Mb/1.5Mb || $330 per Month || 2,000Mb included || |
|1.5Mb/1.5Mb || $330 per Month || 2,000Mb included || 7c per Mb |
||
|- |
|- |
||
|1.5Mb/1.5Mb || $375 per Month || 5,000Mb included || |
|1.5Mb/1.5Mb || $375 per Month || 5,000Mb included || 7c per Mb |
||
|- |
|- |
||
|1.5Mb/1.5Mb || $415 per Month || 10,000Mb included || |
|1.5Mb/1.5Mb || $415 per Month || 10,000Mb included || 7c per Mb |
||
|} |
|} |
||
| Line 118: | Line 118: | ||
! Speed !! Price per Month !! Monthly Download !! Extra Traffic |
! Speed !! Price per Month !! Monthly Download !! Extra Traffic |
||
|- |
|- |
||
|2Mb/2Mb || $375 per Month || 2,000Mb included || |
|2Mb/2Mb || $375 per Month || 2,000Mb included || 7c per Mb |
||
|- |
|- |
||
|2Mb/2Mb || $420 per Month || 5,000Mb included || |
|2Mb/2Mb || $420 per Month || 5,000Mb included || 7c per Mb |
||
|- |
|- |
||
|2Mb/2Mb || $460 per Month || 10,000Mb included || |
|2Mb/2Mb || $460 per Month || 10,000Mb included || 7c per Mb |
||
|} |
|} |
||
| Line 128: | Line 128: | ||
An '''$850''' once off establishment fee for new all services is charged, which includes the purchase of the preconfigured Request 501R or 531 DSL router as required for your selected access plan. |
An '''$850''' once off establishment fee for new all services is charged, which includes the purchase of the preconfigured Request 501R or 531 DSL router as required for your selected access plan. |
||
All prices '''include GST''' and are current as of 1/ |
All prices '''include GST''' and are current as of 1/10/2005 |
||
The above pricing is available as an upgrade option for services |
The above pricing is available as an upgrade option for services |
||
that were established after 29/9/2004, please contact our sales office for details. |
that were established/contracted after 29/9/2004, please contact our sales office for details. |
||
---- |
---- |
||
Revision as of 03:28, 26 October 2005

What is Powertel RequestXpress DSL & why should I choose eis.net's ADSL Business Grade Internet Access?
Asymmetric Digital Subscriber Line (ADSL) is a well proven technology that enables High Speed data services to be delivered via existing Telephone lines. eis.net did not jump into ADSL, previously the only offerings were domestic grade services that we felt were not up to the standards of business users. Specifically they seemed over subscribed and suffered from dropouts etc. This has now changed so we can move ahead with speed offerings from 512/128kbps -which can be expanded at anytime on short notice- to a current maximum of 6Mb/s.
eis.net prefers to provide a managed Router rather than less reliable DSL modems which are often supplied with residential ADSL connections and are effected by the variances in PC worstations. This adds a small amount onto the total cost of the ADSL connection per month but is more stable and reliable than DSL modems.
What will I experience?
You will experience a fast, highly reliable, cost efficient Business Grade Internet Access plan. Your internet connection is "always on" allowing you email and World Wide Web access 24 Hours a day. There is no need to dial up to an internet connection saving you money on local calls. There are no drop outs etc as you've obtained business grade performance. This makes the ADSL service more reliable than a dial-up connection with no waiting, no delays, and less frustrations. This time efficient connection lets you do more things, more quickly.
How Fast is FAST?
512kbps is almost 10 times faster than a 56kbps modem
1500kbps is 25 times faster than a 56kbps modem
Full Throttle 4/6Mbps which is the fastest RequestXpress Service today lets you enjoy speeds up to 100 times faster than a 56kbps modem!
This means Websites and email that took 30 seconds etc to load may appear almost instantly.
How Reliable is RequestXpress *DSL?
Because RequestXpress is a Business Grade access, it is highly reliable. It is remotely monitored for faults so we are probably working on a resolution before you even realised there is a problem. The Router's that eis.net supply are not just DSL modems like residential ADSL. Service Level Agreement of 99% availability. Static IP, monitoring, and remote router maintenance, are included as standard with optional 24x7 support if required.
How much will RequestXpress cost me?
ADSL asymetrical access plans
| Speed | Price per Month | Monthly Download | Extra Traffic |
|---|---|---|---|
| 512/128k | $130 per Month | 2,000Mb included | 7c per Mb |
| 512/128k | $175 per Month | 5,000Mb included | 7c per Mb |
| 512/128k | $215 per Month | 10,000Mb included | 7c per Mb |
| Speed | Price per Month | Monthly Download | Extra Traffic |
|---|---|---|---|
| 2Mb/384k | $250 per Month | 2,000Mb included | 7c per Mb |
| 2Mb/384k | $295 per Month | 5,000Mb included | 7c per Mb |
| 2Mb/384k | $335 per Month | 10,000Mb included | 7c per Mb |
| Speed | Price per Month | Monthly Download | Extra Traffic |
|---|---|---|---|
| 6Mb/640k | $380 per Month | 2,000Mb included | 7c per Mb |
| 6Mb/640k | $425 per Month | 5,000Mb included | 7c per Mb |
| 6Mb/640k | $465 per Month | 10,000Mb included | 7c per Mb |
SDSL symentrical access plans
| Speed | Price per Month | Monthly Download | Extra Traffic |
|---|---|---|---|
| 512/512k | $215 per Month | 2,000Mb included | 7c per Mb |
| 512/512k | $260 per Month | 5,000Mb included | 7c per Mb |
| 512/512k | $300 per Month | 10,000Mb included | 7c per Mb |
| Speed | Price per Month | Monthly Download | Extra Traffic |
|---|---|---|---|
| 1Mb/1Mb | $265 per Month | 2,000Mb included | 7c per Mb |
| 1Mb/1Mb | $310 per Month | 5,000Mb included | 7c per Mb |
| 1Mb/1Mb | $350 per Month | 10,000Mb included | 7c per Mb |
| Speed | Price per Month | Monthly Download | Extra Traffic |
|---|---|---|---|
| 1.5Mb/1.5Mb | $330 per Month | 2,000Mb included | 7c per Mb |
| 1.5Mb/1.5Mb | $375 per Month | 5,000Mb included | 7c per Mb |
| 1.5Mb/1.5Mb | $415 per Month | 10,000Mb included | 7c per Mb |
| Speed | Price per Month | Monthly Download | Extra Traffic |
|---|---|---|---|
| 2Mb/2Mb | $375 per Month | 2,000Mb included | 7c per Mb |
| 2Mb/2Mb | $420 per Month | 5,000Mb included | 7c per Mb |
| 2Mb/2Mb | $460 per Month | 10,000Mb included | 7c per Mb |
An $850 once off establishment fee for new all services is charged, which includes the purchase of the preconfigured Request 501R or 531 DSL router as required for your selected access plan.
All prices include GST and are current as of 1/10/2005 The above pricing is available as an upgrade option for services that were established/contracted after 29/9/2004, please contact our sales office for details.
How do I order?
1. Download this application form.
2. Fax it back to us and our support staff will contact you with instructions on how to upload your website and database.